Reasonable assessment of water eutrophication is an important means, by which we can understand the pollution of water body accurately. In this paper, different assessment methods of coastal waters eutrophication are reviewed, in the purpose of contributing to the coastal waters eutrophication and ecological environment restoration.
Published in | Science Discovery (Volume 4, Issue 5) |
DOI | 10.11648/j.sd.20160405.25 |
Page(s) | 342-346 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2016. Published by Science Publishing Group |
Coastal Waters, Eutrophication, Assessment Methods
[1] | Nixon S W. Coastal eutrophication: A definition social causes and future concerns [J]. Ophelia, 1995,41:99-220. |
[2] | Paerl H W. Coastal eutrophication and harmful algal blooms:Importance of atmospheric deposition and groundwater as "new" nitrogen and other nutrient sources [J]. Limnology and oceanography, 1997, 42(5):1154-1165. |
[3] | Van Bennekom, Wetsteijn F J. The winter distribution of nutrients in the Southern Bight of the North Sea(1961-1978)and in the estuaries of the Scheldt and the Rhine/Meuse, Netherlands[J]. Journal of sea research, 1990,25:75-87. |
[4] | 劳期团.环境管理实用技术方法[M].北京:中国环境科学出版社,1994。 |
[5] | 冈市友利.浅海的污染与赤潮的发生,内湾赤潮的发生机制[R].日本水产资源保护协会,1972:58-76。 |
[6] | 邹景忠,董丽萍,秦保平.渤海湾富营养化和赤潮问题的初步探讨[J].海洋环境科学,1983,2(2):41-54。 |
[7] | 林长清.大连近海富营养化评价与探讨[J].海洋环境科学,1994,13(4):63-68。 |
[8] | 覃秋荣,龙晓红.北海市近岸海域富营养化评价[J].海洋环境科学,2000,19(2):43-45。 |
[9] | 赖俊翔,柯珂,姜发军,等.广西钦州湾及邻近海域营养盐特征与富营养化评价[J].海洋环境科学,2013, 32(6):860-866。 |
[10] | 丘耀文,朱良生,徐梅春,等.海陵湾水环境要素特征[J].海洋科学,2006,30(4):20-24。 |
[11] | 杨斌,方怀义,钟秋平,等. 钦州湾夏季营养盐的分布特征及富营养化评价[J].海洋通报,2012,31(6):640-645。 |
[12] | 褚帆,刘宪斌,刘占广,等.天津近岸海域海水富营养化评价及其主成分分析[J].海洋通报,2015,34(1):107-112。 |
[13] | 刘延美,刘守江,曾阳梅.模糊数学在西昌邛海富营养化评价中的应用[J].四川环境,2011,30(2):67-70。 |
[14] | 张平,黄钰铃,陈媛媛,等. 模糊数学在香溪河库湾富营养化评价中的应用[J].环境科学与技术,2012,35(6):173-179。 |
[15] | 丁铭,崔嘉宇.灰色聚类法在太湖富营养化评价中的应用[J].污染防治技术,2015,28(4):21-24。 |
[16] | 庞博,李玉霞,童玲.基于灰色聚类法和模糊综合法的水质评价[J]. 环境科学与技术,2011,34(11):185-188。 |
[17] | 王化泉, 赵丽云.海洋环境质量评价探讨一模糊集理论的应用[J].热带海洋,1985,4(2):44一51。 |
[18] | 杜虹,黄长江,陈善文,等.粤东柘林湾海域富营养化评价与分析[J].生态科学,2003,22(1):13-17。 |
[19] | 王焕松,雷坤,李子成,等. 辽东湾海域水体富营养化的模糊综合评价[J].环境科学研究,2010,23(4):413-419。 |
[20] | 夏斌,陈碧鹃,辛福言,等.灰色聚类法在胶州湾富营养化评价中的应用[J]. 渔业科学进展,2011,32(5):114-120。 |
[21] | 郭卫东,章小明,杨逸萍,等.中国近岸海域潜在性富营养化程度的评价[J].台湾海峡,1998,17(1):64-70。 |
[22] | Redfield A C.The biological control of chemical factors in the environment[J].Am. Sci., 1958, 46:561-600. |
[23] | 彭云辉,孙丽华,陈浩如,等.大亚湾海区营养盐的变化及富营养化研究[J].海洋通报,2002,21(3):44-48。 |
[24] | 隋琪,夏斌,谢寒冰,等.2014年春季和冬季渤海海水营养盐时空变化特征及富营养化评价[J].渔业科学进展,2016,,37(2):10-15。 |
[25] | 曲丽梅,姚德,丛丕福.辽东湾氮磷营养盐变化特征及潜在性富营养评价[J].环境科学,2006,27(2):263-267。 |
[26] | 李桂菊,马玉兰,李伟,等.春季渤海湾营养盐分布及潜在性富营养化评价[J].天津科技大学学报,2012,27(5):22-27。 |
[27] | Bricker S B, Ferreira J G, Simas T. An integrated methodology gor assessment of estuarine trophic status[J].Ecol. Moell.,2003,169:39-60. |
[28] | Bricker S B, Clement C G, Pirhalla D E, et al. National Estuarine Eutrophication Assessment: Effect of Nutrient Enrichment in the Nations Estuaries[M].NOAA-NOS Special Projects Office,1999:71. |
[29] | OSPAR. Draft Common Assessment Criteria and Application within the Comprehensive Procedure of the Common Procedure[A].Proceedings of the Meeting of the Eutrophication Task Group(ETG),London,9-11 October 2001[C].London:OSPAR Convention for the Protection of the Marine Environment of the Northeast Atlantic,2001. |
[30] | 王保栋,孙霞,韦钦胜,等.我国近岸海域富营养化评价新方法及应用[J]. 海洋学报,2012,34(4):61-66。 |
[31] | 吴迪,王菊英,马德毅,等.基于PSR框架的典型河口富营养化综合评价方法研究[J].海洋技术,2010,29(3):29-33。 |
[32] | 张庆林,张学雷,王晓,等. 辽东湾东南海域富营养化评价[J].海岸工程,2009,28(1):38-43。 |
[33] | RICKER S B, FERREIRA J G, SIMAST. An integrated methodology for assessment of estuarine trophic status[J]. Ecological Modelling.2003, 169:39-60. |
[34] | 梁宵,殷福才,孙世群,等.基于人工神经网络的巢湖富营养化分时分区评价[J].中国环境监测,2007,23(3):74-76。 |
[35] | 任黎,董增川,李少华.人工神经网络模型在太湖富营养化评价中的应用[J].河海大学学报( 自然科学版),2004,32(2):147-150。 |
[36] | 林高松,黄晓英,李娟.人工神经网络在深圳市水库富营养化评价中的应用[J].环境监测管理与技术,2010,22(1):59-63。 |
[37] | 王冬云,黄焱歆.海水富营养化评价的人工神经网络方法[J].河北建筑科技学院学报,2001,18(4):27-29。 |
[38] | 司晴,梁伟.海水富营养化评价的回归支持向量机规范化模型[J].四川环境,2015,34(1):44-47。 |
[39] | 王洪礼,王长江,李胜朋.基于支持向量机理论的海水水质富营养化评价研究[J].海洋技术,2005,24(1):48-51。 |
[40] | 周斌,王悠,王进河,等.山东半岛南部近岸海域富营养化状况的多元评价研究[J].海洋学报,2010,32(2):128-138。 |
[41] | 李凡修,陈武.海水水质富营养化评价的集对分析方法[J].海洋环境科学,2003,22(2):72-74。 |
APA Style
Zhao Shilan, Sun Helin, Ding Li. (2016). Research Progress of Eutrophication Assessment Methods for Coastal Waters. Science Discovery, 4(5), 342-346. https://doi.org/10.11648/j.sd.20160405.25
ACS Style
Zhao Shilan; Sun Helin; Ding Li. Research Progress of Eutrophication Assessment Methods for Coastal Waters. Sci. Discov. 2016, 4(5), 342-346. doi: 10.11648/j.sd.20160405.25
AMA Style
Zhao Shilan, Sun Helin, Ding Li. Research Progress of Eutrophication Assessment Methods for Coastal Waters. Sci Discov. 2016;4(5):342-346. doi: 10.11648/j.sd.20160405.25
@article{10.11648/j.sd.20160405.25, author = {Zhao Shilan and Sun Helin and Ding Li}, title = {Research Progress of Eutrophication Assessment Methods for Coastal Waters}, journal = {Science Discovery}, volume = {4}, number = {5}, pages = {342-346}, doi = {10.11648/j.sd.20160405.25}, url = {https://doi.org/10.11648/j.sd.20160405.25}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.sd.20160405.25}, abstract = {Reasonable assessment of water eutrophication is an important means, by which we can understand the pollution of water body accurately. In this paper, different assessment methods of coastal waters eutrophication are reviewed, in the purpose of contributing to the coastal waters eutrophication and ecological environment restoration.}, year = {2016} }
TY - JOUR T1 - Research Progress of Eutrophication Assessment Methods for Coastal Waters AU - Zhao Shilan AU - Sun Helin AU - Ding Li Y1 - 2016/11/05 PY - 2016 N1 - https://doi.org/10.11648/j.sd.20160405.25 DO - 10.11648/j.sd.20160405.25 T2 - Science Discovery JF - Science Discovery JO - Science Discovery SP - 342 EP - 346 PB - Science Publishing Group SN - 2331-0650 UR - https://doi.org/10.11648/j.sd.20160405.25 AB - Reasonable assessment of water eutrophication is an important means, by which we can understand the pollution of water body accurately. In this paper, different assessment methods of coastal waters eutrophication are reviewed, in the purpose of contributing to the coastal waters eutrophication and ecological environment restoration. VL - 4 IS - 5 ER -