The article is devoted to the institutional support of innovative activity in the digital age and the peculiarities of development regulation. It has been proven that the rapid development of technology and big data requires innovative policies, flexible governance and institutional changes. It was determined that the features of modern development require qualitatively new institutions to reduce the risks caused by digitalization, eliminate inequality, and strengthen control and accountability. Institutes must create the necessary conditions for monitoring and developing digitalization and supporting innovation. A qualitatively formed institutional environment will help to realize the advantages of the digital economy as efficiently as possible and make the EU an innovative leader in the world. The main areas in which institutional changes are primarily needed are considered: the labor market; education; enterprise management; investment activity. The symbiosis of the digital and green economy requires the formation of new markets and products, as well as business models at the enterprise level and the corresponding institutional environment. State institutions should not only promote the development of the knowledge economy and digitization, but also actively stimulate investment activity in new technologies and innovations. The main areas of investment stimulation are defined. The main changes in various sectors of the economy are outlined, which must be taken into account when building institutional support for innovative activities in the digital economy. The EU policy in the development of the digital economy and the achievement of sustainability has been thoroughly accelerated. The main directions of the development of innovative activities in the digital economy are determined.
Published in | Journal of World Economic Research (Volume 12, Issue 1) |
DOI | 10.11648/j.jwer.20231201.13 |
Page(s) | 25-33 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2023. Published by Science Publishing Group |
Digital Economy, Innovation, Innovation Policy, Institutional Support
[1] | Capacity Building Webinar (2020). “Developing institutional capacities in digital transformation for a more inclusive and equitable recovery” Workshop Report 14-15 December 2020 United Nations Headquarters, New York. URL: https://publicadministration.un.org/en/news-and-events/calendar/moduleid/1146/ItemID/3063/mctl/EventDetails |
[2] | CEDEFOP (2017). Annual report 2017. Luxembourg: Publications Office. URL: https://data.europa.eu/doi/10.2801/989074 |
[3] | CODES (2021). Coalition for Digital Environmental Sustainability (CODES). URL: https://www.sparkblue.org/CODES |
[4] | Connecting Europe Facility (2021). URL: https://digital-strategy.ec.europa.eu/en/activities/cef-digital |
[5] | Council of Europe (2022). Convention 108. URL: https://www.coe.int/en/web/data-protection/convention108-and-protocol |
[6] | CSTD (2022) Commission on Science and Technology for Development/ URL: https://unctad.org/topic/commission-on-science-and-technology-for-development |
[7] | Digital economy strategy 2030. Government of Australia. URL: digitaleconomy.pmc.gov.au |
[8] | ECB 2022 Working Paper Series Digitalisation, institutions and governance, and diffussion mechanisms and evidence No 2675 / July 2022 URL: https://www.ecb.europa.eu/pub/pdf/scpwps/ecb.wp2675~8faf37ac20.en.pdf |
[9] | ECLAC (2021) Economic Commission for Latin America and the Caribbean (ECLAC), Digital technologies for a new future (LC/TS.2021/43), Santiago, 2021. URL: https://www.cepal.org/sites/default/files/publication/files/46817/S2000960_en.pdf |
[10] | EIS (2022) - RIS 2021 European Innovation Scoreboard 2022 and Regional Innovation Scoreboard 2021. URL: https://ec.europa.eu/research-and-innovation/en/statistics/performance-indicators/european-innovation-scoreboard/eis |
[11] | European Commission (2021). The Digital Europe Programme. URL: https://digital-strategy.ec.europa.eu/en/activities/digital-programme |
[12] | European Commission (2022a) The Recovery and Resilience Facility. URL: https://ec.europa.eu/info/business-economy-euro/recovery-coronavirus/recovery-and-resilience-facility_en |
[13] | European Commission (2022b). The Digital Services Act package URL: https://digital-strategy.ec.europa.eu/en/policies/digital-services-act-package |
[14] | FutureEarth (2022). Research. Innovation. Sustainability. URL: https://futureearth.org/ |
[15] | Gaia-X (2022). URL: https://gaia-x.eu/ |
[16] | GII (2022) results The GII reveals the most innovative economies in the world, ranking the innovation performance of 132 economies. World Intellectual property organization. URL: https://www.wipo.int/edocs/pubdocs/en/wipo-pub-2000-2022-section3-en-gii-2022-results-global-innovation-index-2022-15th-edition.pdf |
[17] | Hanna, Nagy (2018). A role for the state in the digital age, Journal of Innovation and Entrepreneurship, ISSN 2192-5372, Springer, Heidelberg, Vol. 7, Iss. 5, pp. 1-16. URL: https://doi.org/10.1186/s13731-018-0086-3 |
[18] | ILO (2021). Changing demand for skills in digital economies and societies: Literature review and case studies from low- and middle-income countries t URL: https://www.ilo.org/skills/areas/skills-training-for-poverty-reduction/WCMS_831372/lang--en/index.htm |
[19] | International Scientific Committee (2022). URL: https://en.unesco.org/themes/fostering-rights-inclusion/slave-route/isc |
[20] | Next Generation EU (2022). URL: https://next-generation-eu.europa.eu/index_en |
[21] | Niu F (2022) The Role of the Digital Economy in Rebuilding and Maintaining Social Governance Mechanisms. Front. Public Health 9: 819727. doi: 10.3389/fpubh.2021.819727. |
[22] | OECD (2018) Toolkit for measuring the digital economy. Draft version. URL: https://www.oecd.org/g20/summits/buenos-aires/G20-Toolkit-for-measuring-digital-economy.pdf |
[23] | Peter Lovelock (2018) Framing policies for the digital economy towards policy frameworks in the Asia-Pacific. URL: https://www.undp.org/sites/g/files/zskgke326/files/publications/FramingPolicies_DigitalEconomy_2018_NUS-UNDP_0.pdf |
[24] | Renew Europe (2022). IRIS is born: deal over new European satellities, critical for governmental telecommunication URL: https://www.reneweuropegroup.eu/news/2022-11-17/deal-over-new-european-satellites-critical-for-governmental-telecommunication |
[25] | Shikha Gupta (2018) Organizational Barriers to Digital Transformation. Degree project in industrial management, second cycle, 15 credits, Stockholm, URL: https://www.diva-portal.org/smash/get/diva2:1218220/FULLTEXT01.pdf |
[26] | Si Luo (2022). Digital Finance Development and the Digital Transformation of Enterprises: Based on the Perspective of Financing Constraint and Innovation Drive Journal of Mathematics Volume 2022, Article ID 1607020, 10 pages. URL: https://doi.org/10.1155/2022/1607020 |
[27] | Teixeira, A. F.; Gonçalves, M. J. A.; Taylor, M. d. L. M. How Higher Education Institutions Are Driving to Digital Transformation: A Case Study. Educ. Sci. 2021, 11, 636. URL: https:// doi.org/10.3390/educsci11100636 |
[28] | UK Innovation Strategy (2021). Open Government Licence. URL: https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/1009577/uk-innovation-strategy.pdf |
[29] | UN (2020). Roadmap for Digital Cooperation/ URL: https://www.un.org/en/content/digital-cooperation-roadmap/assets/pdf/Roadmap_for_Digital_Cooperation_EN.pdf |
[30] | UN E-Government Knowledgebase (2022). URL: https://publicadministration.un.org/egovkb/en-us/Data-Center |
[31] | UNCDAT (2019). The role of science, technology and iinovation in promoting renewable energy by 2030 URL: http://go.mail.ru/distib/ep/?q=UNCDAT+2019&product_id=%7B504BD9E0-BA28-449B-A66A-5DB1548903B9%7D&gp=821273 |
[32] | UNCDAT (2021). Digital economy report Cross-border data flows and development: For whom the data flow. URL: https://unctad.org/webflyer/digital-economy-report-2021 |
[33] | UNECE (2017) United Nations Economic Commission for Europe Innovation in the Public Sector URL: https://unece.org/DAM/ceci/publications/Innovation_in_the_Public_Sector/Public_Sector_Innovation_for_web.pdf |
[34] | Xianbin T and Qiong W (2021) Sustainable Digital Economy Through Good Governance: Mediating Roles of Social Reforms and Economic Policies. Front. Psychol. 12: 773022. doi: 10.3389/fpsyg.2021.773022. |
[35] | Yoo, I.; Yi (2022). Economic Innovation Caused by Digital Transformation and Impact on Social Systems. Sustainability 2022, 14, 2600. URL: https://doi.org/10.3390/su14052600 |
APA Style
Halyna Matviienko. (2023). The Importance of Institutional Support for Innovative Activities in the Digital Economy. Journal of World Economic Research, 12(1), 25-33. https://doi.org/10.11648/j.jwer.20231201.13
ACS Style
Halyna Matviienko. The Importance of Institutional Support for Innovative Activities in the Digital Economy. J. World Econ. Res. 2023, 12(1), 25-33. doi: 10.11648/j.jwer.20231201.13
AMA Style
Halyna Matviienko. The Importance of Institutional Support for Innovative Activities in the Digital Economy. J World Econ Res. 2023;12(1):25-33. doi: 10.11648/j.jwer.20231201.13
@article{10.11648/j.jwer.20231201.13, author = {Halyna Matviienko}, title = {The Importance of Institutional Support for Innovative Activities in the Digital Economy}, journal = {Journal of World Economic Research}, volume = {12}, number = {1}, pages = {25-33}, doi = {10.11648/j.jwer.20231201.13}, url = {https://doi.org/10.11648/j.jwer.20231201.13}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.jwer.20231201.13}, abstract = {The article is devoted to the institutional support of innovative activity in the digital age and the peculiarities of development regulation. It has been proven that the rapid development of technology and big data requires innovative policies, flexible governance and institutional changes. It was determined that the features of modern development require qualitatively new institutions to reduce the risks caused by digitalization, eliminate inequality, and strengthen control and accountability. Institutes must create the necessary conditions for monitoring and developing digitalization and supporting innovation. A qualitatively formed institutional environment will help to realize the advantages of the digital economy as efficiently as possible and make the EU an innovative leader in the world. The main areas in which institutional changes are primarily needed are considered: the labor market; education; enterprise management; investment activity. The symbiosis of the digital and green economy requires the formation of new markets and products, as well as business models at the enterprise level and the corresponding institutional environment. State institutions should not only promote the development of the knowledge economy and digitization, but also actively stimulate investment activity in new technologies and innovations. The main areas of investment stimulation are defined. The main changes in various sectors of the economy are outlined, which must be taken into account when building institutional support for innovative activities in the digital economy. The EU policy in the development of the digital economy and the achievement of sustainability has been thoroughly accelerated. The main directions of the development of innovative activities in the digital economy are determined.}, year = {2023} }
TY - JOUR T1 - The Importance of Institutional Support for Innovative Activities in the Digital Economy AU - Halyna Matviienko Y1 - 2023/04/18 PY - 2023 N1 - https://doi.org/10.11648/j.jwer.20231201.13 DO - 10.11648/j.jwer.20231201.13 T2 - Journal of World Economic Research JF - Journal of World Economic Research JO - Journal of World Economic Research SP - 25 EP - 33 PB - Science Publishing Group SN - 2328-7748 UR - https://doi.org/10.11648/j.jwer.20231201.13 AB - The article is devoted to the institutional support of innovative activity in the digital age and the peculiarities of development regulation. It has been proven that the rapid development of technology and big data requires innovative policies, flexible governance and institutional changes. It was determined that the features of modern development require qualitatively new institutions to reduce the risks caused by digitalization, eliminate inequality, and strengthen control and accountability. Institutes must create the necessary conditions for monitoring and developing digitalization and supporting innovation. A qualitatively formed institutional environment will help to realize the advantages of the digital economy as efficiently as possible and make the EU an innovative leader in the world. The main areas in which institutional changes are primarily needed are considered: the labor market; education; enterprise management; investment activity. The symbiosis of the digital and green economy requires the formation of new markets and products, as well as business models at the enterprise level and the corresponding institutional environment. State institutions should not only promote the development of the knowledge economy and digitization, but also actively stimulate investment activity in new technologies and innovations. The main areas of investment stimulation are defined. The main changes in various sectors of the economy are outlined, which must be taken into account when building institutional support for innovative activities in the digital economy. The EU policy in the development of the digital economy and the achievement of sustainability has been thoroughly accelerated. The main directions of the development of innovative activities in the digital economy are determined. VL - 12 IS - 1 ER -