An offset-fed ISM/Ultra-wideband (UWB) antenna with a slotted ground plane designed for on-body communications is presented in this paper. The antenna consists of a radiator very close to a square shape, a feed line slightly offset from the middle along the radiator side and three rectangular slots at the top edge of the ground plane. The offset feed line is used to improve the radiation pattern for on-body communications and the slots on the ground plane are used to improve impedance matching of the antenna. The antenna is studied using computer simulation. For verification of simulation results, the antenna is fabricated and measured. Simulated and measured results show good agreements in terms of reflection coefficient, gain, efficiency and radiation pattern. Measured results show that the antenna can achieve a wide bandwidth from 2.38 to 14.5 GHz with more omnidirectional radiation patterns in the E-plane than conventional monopole, making it a potential candidate for on-body communications using UWB.
Published in | Journal of Electrical and Electronic Engineering (Volume 1, Issue 2) |
DOI | 10.11648/j.jeee.20130102.12 |
Page(s) | 45-50 |
Creative Commons |
This is an Open Access article, distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution and reproduction in any medium or format, provided the original work is properly cited. |
Copyright |
Copyright © The Author(s), 2013. Published by Science Publishing Group |
ISM/UWB Antenna; Offset Feed, Body-Centric Communications
[1] | Federal Communications Commission, Revision of Part 15 of the Commission’s Rules Regarding Ultra-Wideband Transmission System from 3.1 to 10.6 GHz, in Federal Communications Commission, Washington, DC: ET-Docket, pp: 98–153, 2002. |
[2] | R. A. Scholtz, "The Spread Spectrum Concept," IEEE Trans. on Communications, vol. 25, issue 8, pp. 748-755, 1977 |
[3] | Y. T. Lo, D. Solomon and W. Richards, "Theory and experiment on microstrip antennas," IEEE Trans. on Antennas & Propg., vol. 27, issue 2, pp. 137-145, 1979 |
[4] | T. M. Weller, L. P. B. Katehi and G. M. Rebeiz, "High performance microshield line components," IEEE Trans. on Microwave Theory and Techniques, vol. 43, issue 3, pp. 534-543, 1995 |
[5] | P. Salzenstein, O. Dupuis and D. Lippens et al, "Coplanar waveguides on dielectric menbranes micromachined on a GaAs substrate," Electronics Letters, vol. 32, issue 9, pp. 821-822, 1996 |
[6] | D.B. Lin, I. T. Tang, and M. Y. Tsou, "A compact UWB antenna with CPW-fed," Microw. Opt. Technol. Lett., vol. 49, pp. 372–375, 2007. |
[7] | Y. J. Ren and K. Chang, "Ultra-wideband planar elliptical ring antenna," Electron. Lett., vol. 42, no. 8, pp. 447- 449, 2006. |
[8] | J. Liang, C. C. Chiau, X. Chen, and C. G. Parini, "Printed circular ring monopole antennas," Microw. Opt. Technol. Lett., vol. 45, pp. 372–375, 2005. |
[9] | K. Kiminami, A. Hirata, and T. Shiozawa, "Double-sided printed bow-tie antenna for UWB communications," IEEE Antennas Wireless Propag. Lett., vol. 3, no. 1, pp. 152–153, 2004. |
[10] | Y. Y. Sun, S. W. Cheung and T.I. Yuk, "Studies of Planar Antennas with Different Radiator Shapes for Ultra-wideband Body-centric Wireless Communications," Progress In Electromagnetics Research Symposium (PIERS) 2011. Suzhou, China, 12-16 September, 2011 |
[11] | L. Liu, S. W. Cheung and T. I. Yuk, "Bandwidth Improvements Using Ground Slots for Compact UWB Microstrip-fed Antennas," Progress In Electromagnetics Research Symposium (PIERS) 2011. Suzhou, China, 12-16 September, 2011 |
[12] | M. M. Matin, B.S. Sharif, and C.C. Tsimenidis, "Probe fed stacked patch antenna for wideband applications," IEEE Trans. Antennas Propag., vol. 55, no. 8. pp. 2385-2388, 2007. |
[13] | R. J.-M. Cramer, R. A. Scholtz and M. Z. Win, "Evaluation of an ultra-wide-band propagation channel," IEEE Trans. on Antennas & Propg., vol. 50, issue 5, pp. 561-570, 2002 |
[14] | S.H. Wi, Y. B. Sun, I. S. Song, et al., "Package-Level integrated antennas based on LTCC technology," IEEE Trans. Antennas Propag., vol. 54, no. 8, pp. 2190–2197, 2006. |
[15] | K. Ray and Y. Ranga, "Ultrawideband printed elliptical monopole antennas," IEEE Trans. Antennas Propag., vol. 55, no. 4, pp. 1189-1192, 2007. |
[16] | K. Kim and S. Park, "Analysis of the small band-rejected antenna with the parasitic strip for UWB," IEEE Trans. Antennas Propag., vol. 54, no. 6, pp. 1688-1692, 2006. |
[17] | J. Choi, K. Chung, and Y. Roh, "Parametric analysis of a band-rejected antenna for UWB applications," Microw. Opt. Technol. Lett., vol. 47, pp. 287-290, 2005. |
[18] | H. Zhao, J. G. Liang and F. S. Zhang et al., "Design of a Compact Dual Band Antenna for Bluetooth and UWB Applications," International Symposium on Antennas, Propagation & EM Theory (ISAPE) 2012. Xi’an, China, 22-26 Oct, 2012 |
[19] | S. K. Mishra, R. K. Gupta, and J. Mukherjee et al, "A Compact Dual-Band Fork-Shaped Monopole Antenna for Bluetooth and UWB Applications," IEEE Antennas Wireless. Propag. Lett., vol. 10, pp.627-630, 2011 |
[20] | M. J. "A Dual-Band Planar Monopole Antenna for 2.4 GHz ISM and UWB Applications," IEEE 27th convention of Electrical & Electronics Engineers in Israel (IEEEI) 2012. Eilat, Israel, 14-17 Oct, 2012 |
[21] | S. Tu, Y. C. Jiao and S. M. Ning et al, "Small Internal 2.4-GHz/UWB Antenna for Wireless Dongle Applications," IEEE Antennas Wireless. Propag. Lett., vol. 9, pp.284-287, 2010 |
[22] | Z. N. Chen, D. X. Liu and B. Gaucher, "A Planar Dualband Antenna for 2.4 GHz and UWB Laptop Applications," IEEE 63rd Vehicular Technology Conference 2006. Melbourne, Vic., Australia, 7-10 May, 2006 |
[23] | P. S. Hall and Y. Hao, Eds., Antennas and Propagation for Body-Centric Wireless Communications. Norwood, MA: Artech House, 2006. |
[24] | A. Alomainy, Y. Hao and P. S. Hall, et al, "Comparison between two different antennas for UWB on-body propagation measurements," IEEE Antennas Wireless. Propag. Lett., vol. 4, pp.31-34, 2005 |
[25] | A. Alomainy, A. Sani and Y. Hao, et al, "Transient characteristics of wearable antennas and radio propagation channels for ultrawideband body-centric wireless communications," IEEE Trans. Antennas and Propag., vol. 57, no. 4, pp. 875–883, 2009. |
[26] | X. N. Low, Z. N. Chen, and T. S. P. See, "A UWB dipole antenna with enhanced impedance and gain performance," IEEE Trans. Antennas Propag., vol. 57, no. 10, pp. 2959-2966, 2009. |
[27] | Z. N. Chen, A. Cai, T. S. P. See, and M. Y. W. Chia, "Small planar UWB antennas in proximity of the human head," IEEE Trans. Microw. Theory Tech., vol. 54, no. 4, pp. 1846-1857, 2006. |
APA Style
Yi Ye Sun, Sing Wai Cheung, Tung Ip Yuk. (2013). An ISM/UWB Antenna with Offset feeding and Slotted Ground Plane for Body-centric Communications. Journal of Electrical and Electronic Engineering, 1(2), 45-50. https://doi.org/10.11648/j.jeee.20130102.12
ACS Style
Yi Ye Sun; Sing Wai Cheung; Tung Ip Yuk. An ISM/UWB Antenna with Offset feeding and Slotted Ground Plane for Body-centric Communications. J. Electr. Electron. Eng. 2013, 1(2), 45-50. doi: 10.11648/j.jeee.20130102.12
AMA Style
Yi Ye Sun, Sing Wai Cheung, Tung Ip Yuk. An ISM/UWB Antenna with Offset feeding and Slotted Ground Plane for Body-centric Communications. J Electr Electron Eng. 2013;1(2):45-50. doi: 10.11648/j.jeee.20130102.12
@article{10.11648/j.jeee.20130102.12, author = {Yi Ye Sun and Sing Wai Cheung and Tung Ip Yuk}, title = {An ISM/UWB Antenna with Offset feeding and Slotted Ground Plane for Body-centric Communications}, journal = {Journal of Electrical and Electronic Engineering}, volume = {1}, number = {2}, pages = {45-50}, doi = {10.11648/j.jeee.20130102.12}, url = {https://doi.org/10.11648/j.jeee.20130102.12}, eprint = {https://article.sciencepublishinggroup.com/pdf/10.11648.j.jeee.20130102.12}, abstract = {An offset-fed ISM/Ultra-wideband (UWB) antenna with a slotted ground plane designed for on-body communications is presented in this paper. The antenna consists of a radiator very close to a square shape, a feed line slightly offset from the middle along the radiator side and three rectangular slots at the top edge of the ground plane. The offset feed line is used to improve the radiation pattern for on-body communications and the slots on the ground plane are used to improve impedance matching of the antenna. The antenna is studied using computer simulation. For verification of simulation results, the antenna is fabricated and measured. Simulated and measured results show good agreements in terms of reflection coefficient, gain, efficiency and radiation pattern. Measured results show that the antenna can achieve a wide bandwidth from 2.38 to 14.5 GHz with more omnidirectional radiation patterns in the E-plane than conventional monopole, making it a potential candidate for on-body communications using UWB.}, year = {2013} }
TY - JOUR T1 - An ISM/UWB Antenna with Offset feeding and Slotted Ground Plane for Body-centric Communications AU - Yi Ye Sun AU - Sing Wai Cheung AU - Tung Ip Yuk Y1 - 2013/06/10 PY - 2013 N1 - https://doi.org/10.11648/j.jeee.20130102.12 DO - 10.11648/j.jeee.20130102.12 T2 - Journal of Electrical and Electronic Engineering JF - Journal of Electrical and Electronic Engineering JO - Journal of Electrical and Electronic Engineering SP - 45 EP - 50 PB - Science Publishing Group SN - 2329-1605 UR - https://doi.org/10.11648/j.jeee.20130102.12 AB - An offset-fed ISM/Ultra-wideband (UWB) antenna with a slotted ground plane designed for on-body communications is presented in this paper. The antenna consists of a radiator very close to a square shape, a feed line slightly offset from the middle along the radiator side and three rectangular slots at the top edge of the ground plane. The offset feed line is used to improve the radiation pattern for on-body communications and the slots on the ground plane are used to improve impedance matching of the antenna. The antenna is studied using computer simulation. For verification of simulation results, the antenna is fabricated and measured. Simulated and measured results show good agreements in terms of reflection coefficient, gain, efficiency and radiation pattern. Measured results show that the antenna can achieve a wide bandwidth from 2.38 to 14.5 GHz with more omnidirectional radiation patterns in the E-plane than conventional monopole, making it a potential candidate for on-body communications using UWB. VL - 1 IS - 2 ER -